Comparing Espresso Machines
Espresso Machine Comparison Guide
| Feature | Crossland CC1 | Breville Barista Express | Rocket Appartamento | Rancilio Pro X | La Marzocco Linea Micra | La Marzocco Linea Mini | La Marzocco GS3 AV | La Marzocco GS3 MP |
| Price | $399.00 | $549.95 | $1,999.00 | $2,195.00 | $4,500.00 | $6,600.00 | $8,400.00 | $8,820.00 |
| Dimensions (WxHxD) | 10"x15.6"x12.6" | 12"x16"x13.25" | 10.5"x14"x17" | 10"x15.25"x16.5" | 12"x12"x16" | 14"x15"x21" | 16"x14"x21" | 16"x17.5"x21" |
| Weight | 21 lbs | 29 lbs | 44 lbs | 41 lbs | 44 lbs | 71 lbs | 73 lbs | 73 lbs |
| Volts | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Programmable | yes | yes | no | yes | app controlled | app controlled | yes | yes |
| Temperature Control | PID | PID | pressurestat | Dual PID | app controlled PID | app controlled or analog PID | dual PID | dual PID |
| Boiler Type | .5L brew boiler/ steam thermoblock | thermocoil | 1.8 L heat exchanger | .3L brew 1L steam | 230mL brew 1.6L steam | .17L brew 3L steam | 1.3 L brew 3.5L steam | 1.3 L brew 3.5L steam |
| Boiler Material | stainless steel | stainless steel lined aluminum | copper | brass brew/ stainless steel steam | stainless steel | stainless steel | stainless steel | stainless steel |
| Water Source | 2L reservoir | 1.8L reservoir | 2.5L reservoir | 2L reservoir | 1.6L reservoir/ plumbed | 2L reservoir/ plumbed | 2.5L reservoir/ plumbed | 2.5L reservoir/ plumbed |
| Pump Type | vibratory | vibratory | vibratory | dual vibratory | rotary | rotary | rotary | rotary |
| Pre Infusion | yes | yes | yes | yes | yes | yes | yes | yes |
| Portafilter Size | 58mm | 54mm | 58mm | 58mm | 58mm convertable | 58mm convertable | 58mm | 58mm |
| Pressure Gauge | no | yes | yes | yes | dual | dual | dual | dual |
| Digital Display | yes | yes | no | yes | shot timer | shot timer | yes | yes |
Updated 3/2026